Analytica Chimica Acta
Year | Item count | Graph |
---|---|---|
1995 | 1 | |
1996 | 2 | |
1997 | 2 | |
1998 | 6 | |
1999 | 7 | |
2000 | 5 | |
2001 | 32 | |
2002 | 7 | |
2003 | 15 | |
2004 | 36 | |
2005 | 50 | |
2006 | 27 | |
2007 | 33 | |
2008 | 27 | |
2009 | 21 | |
2010 | 34 | |
2011 | 31 | |
2012 | 25 | |
2013 | 23 | |
2014 | 17 | |
2015 | 29 | |
2016 | 21 | |
2017 | 14 | |
2018 | 16 | |
2019 | 17 | |
2020 | 30 | |
2021 | 19 | |
2022 | 1 |
Biosensors and Bioelectronics
Year | Item count | Graph |
---|---|---|
1995 | 1 | |
2000 | 1 | |
2001 | 5 | |
2003 | 3 | |
2004 | 15 | |
2005 | 11 | |
2006 | 24 | |
2007 | 20 | |
2008 | 17 | |
2009 | 34 | |
2010 | 25 | |
2011 | 20 | |
2012 | 15 | |
2013 | 31 | |
2014 | 27 | |
2015 | 50 | |
2016 | 50 | |
2017 | 48 | |
2018 | 55 | |
2019 | 42 | |
2020 | 21 | |
2021 | 20 | |
2022 | 3 |
Journal of Chromatography A
Year | Item count | Graph |
---|---|---|
1990 | 3 | |
1993 | 1 | |
1994 | 3 | |
1995 | 7 | |
1996 | 2 | |
1997 | 5 | |
1998 | 4 | |
1999 | 5 | |
2000 | 18 | |
2001 | 14 | |
2002 | 12 | |
2003 | 10 | |
2004 | 19 | |
2005 | 13 | |
2006 | 25 | |
2007 | 19 | |
2008 | 16 | |
2009 | 25 | |
2010 | 27 | |
2011 | 29 | |
2012 | 35 | |
2013 | 28 | |
2014 | 49 | |
2015 | 22 | |
2016 | 38 | |
2017 | 22 | |
2018 | 19 | |
2019 | 15 | |
2020 | 28 | |
2021 | 12 |
Sensors and Actuators B: Chemical
Year | Item count | Graph |
---|---|---|
1993 | 1 | |
1994 | 1 | |
1996 | 1 | |
1999 | 1 | |
2000 | 1 | |
2001 | 4 | |
2002 | 2 | |
2003 | 5 | |
2004 | 2 | |
2005 | 9 | |
2006 | 3 | |
2007 | 15 | |
2008 | 10 | |
2009 | 6 | |
2010 | 8 | |
2011 | 14 | |
2012 | 23 | |
2013 | 36 | |
2014 | 32 | |
2015 | 42 | |
2016 | 40 | |
2017 | 58 | |
2018 | 64 | |
2019 | 49 | |
2020 | 47 | |
2021 | 42 | |
2022 | 5 |
Talanta
Year | Item count | Graph |
---|---|---|
1997 | 1 | |
2000 | 2 | |
2001 | 2 | |
2003 | 2 | |
2004 | 3 | |
2005 | 4 | |
2006 | 11 | |
2007 | 11 | |
2008 | 17 | |
2009 | 20 | |
2010 | 19 | |
2011 | 26 | |
2012 | 27 | |
2013 | 26 | |
2014 | 28 | |
2015 | 35 | |
2016 | 40 | |
2017 | 32 | |
2018 | 39 | |
2019 | 45 | |
2020 | 37 | |
2021 | 37 | |
2022 | 13 |
Journal of Separation Science
Year | Item count | Graph |
---|---|---|
2003 | 3 | |
2004 | 3 | |
2005 | 6 | |
2006 | 7 | |
2007 | 2 | |
2008 | 16 | |
2009 | 25 | |
2010 | 18 | |
2011 | 20 | |
2012 | 22 | |
2013 | 30 | |
2014 | 29 | |
2015 | 42 | |
2016 | 54 | |
2017 | 35 | |
2018 | 37 | |
2019 | 26 | |
2020 | 26 | |
2021 | 15 |
Analytical and Bioanalytical Chemistry
Year | Item count | Graph |
---|---|---|
2002 | 4 | |
2003 | 8 | |
2004 | 19 | |
2005 | 9 | |
2006 | 11 | |
2007 | 23 | |
2008 | 19 | |
2009 | 19 | |
2010 | 18 | |
2011 | 17 | |
2012 | 21 | |
2013 | 25 | |
2014 | 14 | |
2015 | 19 | |
2016 | 25 | |
2017 | 19 | |
2018 | 23 | |
2019 | 19 | |
2020 | 16 | |
2021 | 12 |
RSC Advances
Year | Item count | Graph |
---|---|---|
2012 | 5 | |
2013 | 9 | |
2014 | 41 | |
2015 | 84 | |
2016 | 73 | |
2017 | 31 | |
2018 | 25 | |
2019 | 20 | |
2020 | 12 | |
2021 | 23 |
Microchimica Acta
Year | Item count | Graph |
---|---|---|
2003 | 2 | |
2004 | 1 | |
2005 | 2 | |
2006 | 1 | |
2007 | 3 | |
2008 | 1 | |
2009 | 7 | |
2010 | 10 | |
2011 | 12 | |
2012 | 11 | |
2013 | 27 | |
2014 | 9 | |
2015 | 18 | |
2016 | 17 | |
2017 | 32 | |
2018 | 34 | |
2019 | 47 | |
2020 | 30 | |
2021 | 26 |
Analytical Chemistry
Year | Item count | Graph |
---|---|---|
1965 | 1 | |
1969 | 2 | |
1993 | 1 | |
1994 | 2 | |
1995 | 3 | |
1996 | 3 | |
1997 | 4 | |
1998 | 10 | |
1999 | 11 | |
2000 | 9 | |
2001 | 12 | |
2002 | 9 | |
2003 | 10 | |
2004 | 10 | |
2005 | 16 | |
2006 | 11 | |
2007 | 13 | |
2008 | 6 | |
2009 | 16 | |
2010 | 11 | |
2011 | 5 | |
2012 | 11 | |
2013 | 9 | |
2014 | 6 | |
2015 | 8 | |
2016 | 13 | |
2017 | 9 | |
2018 | 13 | |
2019 | 16 | |
2020 | 7 | |
2021 | 9 |
Analytical Methods
Year | Item count | Graph |
---|---|---|
2010 | 4 | |
2011 | 8 | |
2012 | 18 | |
2013 | 30 | |
2014 | 39 | |
2015 | 41 | |
2016 | 26 | |
2017 | 20 | |
2018 | 21 | |
2019 | 17 | |
2020 | 17 | |
2021 | 17 |
Analyst
Year | Item count | Graph |
---|---|---|
1988 | 1 | |
1998 | 1 | |
1999 | 4 | |
2000 | 7 | |
2001 | 18 | |
2002 | 6 | |
2003 | 6 | |
2004 | 3 | |
2005 | 6 | |
2006 | 5 | |
2007 | 5 | |
2008 | 4 | |
2009 | 6 | |
2010 | 5 | |
2011 | 12 | |
2012 | 24 | |
2013 | 24 | |
2014 | 11 | |
2015 | 12 | |
2016 | 10 | |
2017 | 4 | |
2018 | 15 | |
2019 | 17 | |
2020 | 11 | |
2021 | 8 |
Journal of Applied Polymer Science
Year | Item count | Graph |
---|---|---|
1979 | 1 | |
1997 | 1 | |
1998 | 4 | |
1999 | 4 | |
2000 | 3 | |
2001 | 5 | |
2002 | 2 | |
2003 | 3 | |
2004 | 3 | |
2005 | 7 | |
2006 | 11 | |
2007 | 12 | |
2008 | 9 | |
2009 | 11 | |
2010 | 14 | |
2011 | 16 | |
2012 | 22 | |
2013 | 28 | |
2014 | 17 | |
2015 | 16 | |
2016 | 15 | |
2017 | 8 | |
2018 | 4 | |
2019 | 5 | |
2020 | 1 |
Journal of Chromatography B-Analytical Technologies in the Biomedical and Life Sciences
Year | Item count | Graph |
---|---|---|
1998 | 2 | |
1999 | 1 | |
2000 | 4 | |
2001 | 2 | |
2003 | 1 | |
2004 | 37 | |
2005 | 1 | |
2006 | 3 | |
2007 | 2 | |
2008 | 4 | |
2009 | 7 | |
2010 | 12 | |
2011 | 11 | |
2012 | 10 | |
2013 | 11 | |
2014 | 16 | |
2015 | 10 | |
2016 | 21 | |
2017 | 16 | |
2018 | 7 | |
2019 | 10 | |
2020 | 8 | |
2021 | 5 |
Food Chemistry
Year | Item count | Graph |
---|---|---|
2005 | 1 | |
2007 | 1 | |
2008 | 2 | |
2009 | 1 | |
2010 | 1 | |
2011 | 5 | |
2012 | 8 | |
2013 | 11 | |
2014 | 12 | |
2015 | 12 | |
2016 | 16 | |
2017 | 23 | |
2018 | 17 | |
2019 | 18 | |
2020 | 22 | |
2021 | 32 | |
2022 | 9 |
Microchemical Journal
Year | Item count | Graph |
---|---|---|
1999 | 1 | |
2001 | 1 | |
2003 | 1 | |
2007 | 1 | |
2009 | 6 | |
2011 | 4 | |
2012 | 2 | |
2013 | 3 | |
2014 | 5 | |
2015 | 1 | |
2016 | 3 | |
2017 | 5 | |
2018 | 1 | |
2019 | 24 | |
2020 | 51 | |
2021 | 56 | |
2022 | 4 |
Chinese Journal of Analytical Chemistry
Year | Item count | Graph |
---|---|---|
1997 | 1 | |
1998 | 1 | |
1999 | 3 | |
2000 | 8 | |
2001 | 4 | |
2002 | 4 | |
2003 | 6 | |
2004 | 4 | |
2005 | 7 | |
2006 | 7 | |
2007 | 5 | |
2008 | 4 | |
2009 | 9 | |
2010 | 13 | |
2011 | 9 | |
2012 | 22 | |
2013 | 6 | |
2014 | 16 | |
2015 | 13 | |
2016 | 16 | |
2017 | 2 | |
2018 | 1 | |
2019 | 1 | |
2021 | 2 |
Analytical Letters
Year | Item count | Graph |
---|---|---|
1991 | 1 | |
1995 | 1 | |
1996 | 3 | |
1997 | 4 | |
1998 | 2 | |
1999 | 2 | |
2000 | 2 | |
2002 | 3 | |
2003 | 6 | |
2004 | 4 | |
2005 | 5 | |
2006 | 4 | |
2007 | 8 | |
2008 | 7 | |
2009 | 6 | |
2010 | 7 | |
2011 | 10 | |
2012 | 9 | |
2013 | 10 | |
2014 | 9 | |
2015 | 10 | |
2016 | 5 | |
2017 | 6 | |
2018 | 6 | |
2019 | 1 | |
2021 | 5 |
Chemical Engineering Journal
Year | Item count | Graph |
---|---|---|
2008 | 1 | |
2009 | 2 | |
2010 | 3 | |
2011 | 11 | |
2012 | 7 | |
2013 | 11 | |
2014 | 10 | |
2015 | 8 | |
2016 | 18 | |
2017 | 14 | |
2018 | 20 | |
2019 | 17 | |
2020 | 2 | |
2021 | 1 | |
2022 | 4 |
Reactive and Functional Polymers
Year | Item count | Graph |
---|---|---|
1999 | 5 | |
2000 | 1 | |
2001 | 1 | |
2002 | 1 | |
2003 | 3 | |
2005 | 2 | |
2006 | 9 | |
2007 | 3 | |
2008 | 6 | |
2009 | 4 | |
2010 | 4 | |
2011 | 4 | |
2012 | 3 | |
2013 | 14 | |
2014 | 4 | |
2015 | 6 | |
2016 | 8 | |
2017 | 6 | |
2018 | 12 | |
2019 | 4 | |
2020 | 12 | |
2021 | 15 | |
2022 | 2 |
TrAC Trends in Analytical Chemistry
Year | Item count | Graph |
---|---|---|
1997 | 2 | |
1998 | 1 | |
1999 | 12 | |
2000 | 1 | |
2001 | 2 | |
2002 | 2 | |
2003 | 4 | |
2004 | 2 | |
2005 | 1 | |
2006 | 4 | |
2007 | 4 | |
2008 | 2 | |
2009 | 3 | |
2010 | 2 | |
2011 | 3 | |
2012 | 11 | |
2013 | 18 | |
2014 | 4 | |
2015 | 10 | |
2016 | 12 | |
2017 | 8 | |
2018 | 8 | |
2019 | 7 | |
2021 | 3 | |
2022 | 1 |
ACS Applied Materials & Interfaces
Year | Item count | Graph |
---|---|---|
2009 | 1 | |
2010 | 2 | |
2011 | 2 | |
2012 | 1 | |
2013 | 9 | |
2014 | 12 | |
2015 | 14 | |
2016 | 18 | |
2017 | 16 | |
2018 | 12 | |
2019 | 13 | |
2020 | 9 | |
2021 | 15 |
Journal of Molecular Recognition
Year | Item count | Graph |
---|---|---|
1989 | 2 | |
1993 | 1 | |
1995 | 1 | |
1996 | 4 | |
1998 | 9 | |
2001 | 2 | |
2002 | 1 | |
2003 | 2 | |
2004 | 1 | |
2005 | 3 | |
2006 | 4 | |
2007 | 2 | |
2008 | 2 | |
2009 | 3 | |
2010 | 2 | |
2011 | 7 | |
2012 | 13 | |
2013 | 3 | |
2014 | 8 | |
2015 | 7 | |
2016 | 7 | |
2017 | 7 | |
2018 | 17 | |
2019 | 3 | |
2020 | 5 | |
2021 | 7 |
Journal of the Chemical Society-Chemical Communications
Year | Item count | Graph |
---|---|---|
1985 | 1 | |
1986 | 1 | |
1988 | 2 | |
1989 | 1 | |
1992 | 1 | |
1994 | 2 | |
1995 | 3 | |
1996 | 1 | |
1997 | 3 | |
1998 | 3 | |
1999 | 2 | |
2000 | 1 | |
2001 | 2 | |
2002 | 2 | |
2003 | 5 | |
2004 | 5 | |
2005 | 3 | |
2006 | 6 | |
2007 | 2 | |
2008 | 5 | |
2009 | 1 | |
2010 | 4 | |
2011 | 6 | |
2012 | 5 | |
2013 | 7 | |
2014 | 13 | |
2015 | 13 | |
2016 | 5 | |
2017 | 9 | |
2018 | 5 | |
2019 | 2 |
Materials Science & Engineering C-Biomimetic Materials Sensors And Systems
Year | Item count | Graph |
---|---|---|
1995 | 1 | |
1997 | 1 | |
1999 | 1 | |
2000 | 3 | |
2001 | 1 | |
2005 | 1 | |
2006 | 1 | |
2007 | 1 | |
2008 | 2 | |
2009 | 10 | |
2010 | 1 | |
2011 | 6 | |
2012 | 2 | |
2013 | 9 | |
2014 | 9 | |
2015 | 12 | |
2016 | 17 | |
2017 | 16 | |
2018 | 6 | |
2019 | 17 |
Electrochimica Acta
Year | Item count | Graph |
---|---|---|
1997 | 1 | |
2004 | 2 | |
2006 | 1 | |
2007 | 2 | |
2008 | 2 | |
2010 | 7 | |
2011 | 9 | |
2012 | 6 | |
2013 | 8 | |
2014 | 18 | |
2015 | 8 | |
2016 | 14 | |
2017 | 7 | |
2018 | 9 | |
2019 | 7 | |
2020 | 3 | |
2021 | 5 | |
2022 | 1 |
Journal of the American Chemical Society
Year | Item count | Graph |
---|---|---|
1940 | 1 | |
1952 | 2 | |
1980 | 3 | |
1986 | 2 | |
1988 | 1 | |
1989 | 1 | |
1991 | 6 | |
1992 | 1 | |
1993 | 3 | |
1994 | 2 | |
1995 | 1 | |
1996 | 2 | |
1997 | 3 | |
1998 | 2 | |
1999 | 3 | |
2000 | 6 | |
2001 | 6 | |
2002 | 5 | |
2003 | 9 | |
2004 | 7 | |
2005 | 4 | |
2006 | 6 | |
2007 | 7 | |
2008 | 5 | |
2009 | 4 | |
2010 | 3 | |
2011 | 1 | |
2012 | 1 | |
2013 | 6 | |
2015 | 1 | |
2016 | 1 | |
2017 | 3 | |
2018 | 1 | |
2019 | 1 |
New Journal of Chemistry
Year | Item count | Graph |
---|---|---|
1991 | 1 | |
1994 | 1 | |
1996 | 1 | |
1999 | 1 | |
2001 | 1 | |
2009 | 3 | |
2010 | 2 | |
2013 | 4 | |
2014 | 3 | |
2015 | 2 | |
2016 | 12 | |
2017 | 18 | |
2018 | 18 | |
2019 | 13 | |
2020 | 6 | |
2021 | 12 |
Chinese Journal of Analysis Laboratory
Year | Item count | Graph |
---|---|---|
2002 | 2 | |
2003 | 5 | |
2004 | 1 | |
2006 | 2 | |
2007 | 2 | |
2008 | 2 | |
2009 | 5 | |
2010 | 3 | |
2011 | 11 | |
2012 | 11 | |
2013 | 8 | |
2014 | 10 | |
2015 | 7 | |
2016 | 8 | |
2017 | 11 | |
2018 | 7 |
Journal of Instrumental Analysis
Year | Item count | Graph |
---|---|---|
2001 | 2 | |
2002 | 1 | |
2003 | 1 | |
2004 | 4 | |
2005 | 5 | |
2006 | 1 | |
2007 | 4 | |
2008 | 7 | |
2009 | 6 | |
2010 | 5 | |
2011 | 8 | |
2012 | 12 | |
2013 | 10 | |
2014 | 5 | |
2015 | 10 | |
2016 | 11 | |
2017 | 1 |
Electroanalysis
Year | Item count | Graph |
---|---|---|
1999 | 1 | |
2000 | 1 | |
2001 | 1 | |
2002 | 3 | |
2003 | 2 | |
2004 | 1 | |
2005 | 5 | |
2006 | 2 | |
2007 | 5 | |
2008 | 3 | |
2009 | 8 | |
2010 | 1 | |
2011 | 9 | |
2012 | 7 | |
2013 | 8 | |
2014 | 5 | |
2015 | 8 | |
2016 | 6 | |
2017 | 6 | |
2018 | 7 | |
2019 | 3 |
Journal of Electroanalytical Chemistry
Year | Item count | Graph |
---|---|---|
1999 | 1 | |
2009 | 1 | |
2010 | 2 | |
2011 | 2 | |
2012 | 4 | |
2013 | 3 | |
2014 | 3 | |
2015 | 4 | |
2016 | 6 | |
2017 | 12 | |
2018 | 17 | |
2019 | 12 | |
2020 | 16 | |
2021 | 9 |
Macromolecules
Year | Item count | Graph |
---|---|---|
1985 | 1 | |
1989 | 2 | |
1990 | 2 | |
1992 | 1 | |
1995 | 1 | |
1996 | 3 | |
1997 | 4 | |
1998 | 2 | |
1999 | 7 | |
2000 | 4 | |
2001 | 6 | |
2002 | 6 | |
2003 | 5 | |
2004 | 6 | |
2005 | 4 | |
2006 | 8 | |
2007 | 5 | |
2008 | 1 | |
2009 | 4 | |
2010 | 3 | |
2011 | 3 | |
2013 | 1 | |
2014 | 1 | |
2015 | 1 | |
2016 | 1 | |
2017 | 3 | |
2018 | 1 | |
2019 | 1 | |
2020 | 1 |
Angewandte Chemie International Edition
Year | Item count | Graph |
---|---|---|
1972 | 1 | |
1978 | 1 | |
1984 | 1 | |
1988 | 1 | |
1990 | 1 | |
1994 | 2 | |
1995 | 1 | |
1996 | 1 | |
1997 | 2 | |
1998 | 1 | |
1999 | 3 | |
2000 | 4 | |
2001 | 3 | |
2002 | 2 | |
2003 | 7 | |
2004 | 2 | |
2005 | 3 | |
2006 | 7 | |
2007 | 1 | |
2008 | 2 | |
2009 | 2 | |
2010 | 2 | |
2011 | 3 | |
2012 | 3 | |
2013 | 6 | |
2014 | 8 | |
2015 | 3 | |
2016 | 5 | |
2017 | 7 | |
2018 | 1 | |
2019 | 1 |
Journal of Hazardous Materials
Year | Item count | Graph |
---|---|---|
2007 | 1 | |
2008 | 3 | |
2009 | 7 | |
2010 | 6 | |
2011 | 12 | |
2012 | 6 | |
2013 | 4 | |
2014 | 8 | |
2015 | 6 | |
2016 | 5 | |
2017 | 8 | |
2018 | 7 | |
2019 | 5 | |
2022 | 7 |
Chemical Journal of Chinese Universities
Year | Item count | Graph |
---|---|---|
1998 | 1 | |
1999 | 1 | |
2000 | 2 | |
2001 | 4 | |
2002 | 2 | |
2003 | 3 | |
2004 | 3 | |
2005 | 6 | |
2006 | 7 | |
2007 | 6 | |
2008 | 6 | |
2009 | 5 | |
2010 | 4 | |
2011 | 6 | |
2012 | 5 | |
2013 | 6 | |
2015 | 4 | |
2016 | 6 | |
2017 | 3 | |
2018 | 3 |
Sensors
Year | Item count | Graph |
---|---|---|
2002 | 1 | |
2003 | 1 | |
2005 | 1 | |
2006 | 2 | |
2007 | 1 | |
2008 | 4 | |
2009 | 1 | |
2010 | 5 | |
2011 | 3 | |
2013 | 4 | |
2014 | 9 | |
2015 | 6 | |
2016 | 9 | |
2017 | 20 | |
2018 | 11 | |
2019 | 4 |
Langmuir
Year | Item count | Graph |
---|---|---|
1991 | 1 | |
1993 | 1 | |
1994 | 1 | |
1995 | 1 | |
1996 | 1 | |
1997 | 1 | |
1998 | 2 | |
1999 | 1 | |
2000 | 3 | |
2001 | 4 | |
2002 | 3 | |
2003 | 4 | |
2004 | 2 | |
2005 | 3 | |
2006 | 3 | |
2007 | 7 | |
2008 | 3 | |
2009 | 4 | |
2010 | 2 | |
2011 | 8 | |
2012 | 8 | |
2013 | 5 | |
2014 | 3 | |
2015 | 6 | |
2017 | 1 | |
2018 | 1 | |
2019 | 1 |
Chromatographia
Year | Item count | Graph |
---|---|---|
1996 | 2 | |
1997 | 2 | |
1998 | 5 | |
1999 | 2 | |
2000 | 2 | |
2001 | 3 | |
2002 | 4 | |
2003 | 1 | |
2004 | 2 | |
2005 | 3 | |
2006 | 2 | |
2007 | 3 | |
2008 | 1 | |
2009 | 8 | |
2010 | 2 | |
2011 | 9 | |
2012 | 3 | |
2013 | 1 | |
2014 | 4 | |
2015 | 3 | |
2016 | 1 | |
2017 | 4 | |
2018 | 2 | |
2019 | 8 | |
2020 | 1 | |
2021 | 1 |
Electrophoresis
Year | Item count | Graph |
---|---|---|
1996 | 1 | |
1997 | 1 | |
1998 | 1 | |
1999 | 4 | |
2000 | 2 | |
2001 | 4 | |
2002 | 4 | |
2003 | 3 | |
2004 | 6 | |
2005 | 1 | |
2006 | 3 | |
2007 | 3 | |
2008 | 3 | |
2009 | 2 | |
2010 | 3 | |
2011 | 5 | |
2012 | 5 | |
2013 | 2 | |
2014 | 3 | |
2015 | 4 | |
2016 | 4 | |
2017 | 7 | |
2018 | 4 |
Journal of Pharmaceutical and Biomedical Analysis
Year | Item count | Graph |
---|---|---|
1997 | 2 | |
1999 | 2 | |
2000 | 1 | |
2001 | 1 | |
2002 | 1 | |
2003 | 3 | |
2004 | 2 | |
2005 | 2 | |
2006 | 5 | |
2007 | 1 | |
2008 | 2 | |
2010 | 3 | |
2011 | 3 | |
2012 | 4 | |
2013 | 4 | |
2014 | 7 | |
2015 | 4 | |
2016 | 7 | |
2017 | 5 | |
2018 | 8 | |
2019 | 6 | |
2021 | 1 | |
2022 | 1 |
Separation Science and Technology
Year | Item count | Graph |
---|---|---|
1991 | 1 | |
1996 | 1 | |
2001 | 1 | |
2002 | 1 | |
2003 | 2 | |
2004 | 1 | |
2005 | 5 | |
2006 | 3 | |
2007 | 1 | |
2009 | 3 | |
2010 | 4 | |
2011 | 4 | |
2012 | 4 | |
2014 | 7 | |
2015 | 8 | |
2016 | 8 | |
2017 | 4 | |
2018 | 7 | |
2019 | 2 | |
2021 | 4 |
Applied Surface Science
Year | Item count | Graph |
---|---|---|
1997 | 1 | |
2003 | 1 | |
2004 | 1 | |
2006 | 1 | |
2008 | 1 | |
2009 | 4 | |
2010 | 2 | |
2011 | 1 | |
2012 | 7 | |
2013 | 6 | |
2014 | 5 | |
2015 | 7 | |
2016 | 7 | |
2017 | 5 | |
2018 | 10 | |
2019 | 7 | |
2021 | 3 | |
2022 | 1 |
Food Analytical Methods
Year | Item count | Graph |
---|---|---|
2009 | 1 | |
2011 | 1 | |
2012 | 2 | |
2013 | 6 | |
2014 | 9 | |
2015 | 7 | |
2016 | 6 | |
2017 | 15 | |
2018 | 5 | |
2019 | 9 | |
2020 | 2 | |
2021 | 3 |
Acta Chimica Sinica
Year | Item count | Graph |
---|---|---|
1999 | 1 | |
2000 | 1 | |
2001 | 3 | |
2002 | 4 | |
2003 | 2 | |
2004 | 5 | |
2005 | 4 | |
2006 | 2 | |
2007 | 3 | |
2008 | 3 | |
2009 | 8 | |
2010 | 7 | |
2011 | 9 | |
2012 | 7 | |
2013 | 4 | |
2014 | 1 | |
2016 | 1 |
Analytical Sciences
Year | Item count | Graph |
---|---|---|
1992 | 2 | |
1994 | 1 | |
1995 | 1 | |
1996 | 1 | |
1998 | 2 | |
1999 | 4 | |
2000 | 3 | |
2001 | 3 | |
2002 | 5 | |
2003 | 3 | |
2004 | 4 | |
2005 | 2 | |
2006 | 2 | |
2007 | 1 | |
2008 | 1 | |
2009 | 2 | |
2011 | 1 | |
2012 | 3 | |
2014 | 2 | |
2015 | 1 | |
2016 | 3 | |
2017 | 5 | |
2018 | 4 | |
2019 | 4 | |
2020 | 3 | |
2021 | 1 |
Chinese Journal of Chromatography
Year | Item count | Graph |
---|---|---|
1999 | 2 | |
2002 | 3 | |
2003 | 3 | |
2004 | 2 | |
2005 | 2 | |
2006 | 4 | |
2007 | 1 | |
2009 | 2 | |
2010 | 2 | |
2011 | 2 | |
2012 | 4 | |
2013 | 5 | |
2014 | 5 | |
2015 | 8 | |
2016 | 3 | |
2017 | 2 | |
2018 | 3 | |
2019 | 6 | |
2021 | 5 |
Polymer
Year | Item count | Graph |
---|---|---|
1993 | 1 | |
1994 | 1 | |
1996 | 1 | |
1997 | 1 | |
1999 | 1 | |
2000 | 1 | |
2001 | 2 | |
2002 | 1 | |
2003 | 1 | |
2004 | 3 | |
2005 | 4 | |
2006 | 5 | |
2007 | 8 | |
2008 | 1 | |
2009 | 3 | |
2010 | 3 | |
2011 | 4 | |
2012 | 2 | |
2013 | 1 | |
2014 | 3 | |
2015 | 2 | |
2016 | 2 | |
2017 | 2 | |
2018 | 5 | |
2019 | 2 | |
2021 | 3 |
Industrial & Engineering Chemistry Research
Year | Item count | Graph |
---|---|---|
1999 | 1 | |
2000 | 1 | |
2006 | 1 | |
2007 | 3 | |
2008 | 4 | |
2009 | 3 | |
2010 | 1 | |
2011 | 3 | |
2012 | 4 | |
2013 | 13 | |
2014 | 10 | |
2015 | 3 | |
2016 | 4 | |
2017 | 4 | |
2019 | 4 | |
2021 | 2 |
Polymers
Year | Item count | Graph |
---|---|---|
2013 | 2 | |
2015 | 2 | |
2016 | 3 | |
2017 | 12 | |
2018 | 20 | |
2019 | 18 | |
2021 | 3 |
Chemistry of Materials
Year | Item count | Graph |
---|---|---|
1995 | 1 | |
1996 | 2 | |
1997 | 1 | |
1998 | 3 | |
1999 | 1 | |
2000 | 1 | |
2001 | 4 | |
2002 | 4 | |
2003 | 8 | |
2004 | 2 | |
2005 | 4 | |
2006 | 6 | |
2008 | 6 | |
2009 | 1 | |
2010 | 2 | |
2011 | 3 | |
2012 | 2 | |
2015 | 2 | |
2016 | 1 | |
2017 | 2 | |
2018 | 1 | |
2019 | 1 |
International Journal of Electrochemical Science
Year | Item count | Graph |
---|---|---|
2010 | 2 | |
2011 | 2 | |
2012 | 5 | |
2013 | 3 | |
2014 | 5 | |
2015 | 4 | |
2016 | 5 | |
2017 | 8 | |
2018 | 7 | |
2019 | 5 | |
2020 | 7 | |
2021 | 5 |
Journal of Agricultural and Food Chemistry
Year | Item count | Graph |
---|---|---|
1995 | 1 | |
1996 | 1 | |
2001 | 1 | |
2002 | 1 | |
2007 | 3 | |
2008 | 2 | |
2009 | 5 | |
2010 | 1 | |
2011 | 4 | |
2012 | 8 | |
2013 | 4 | |
2014 | 10 | |
2015 | 5 | |
2016 | 3 | |
2017 | 3 | |
2018 | 3 | |
2019 | 2 | |
2021 | 1 |
Separation and Purification Technology
Year | Item count | Graph |
---|---|---|
1999 | 1 | |
2003 | 1 | |
2004 | 4 | |
2005 | 2 | |
2007 | 1 | |
2008 | 1 | |
2009 | 3 | |
2010 | 4 | |
2011 | 3 | |
2012 | 7 | |
2013 | 1 | |
2014 | 2 | |
2015 | 2 | |
2016 | 4 | |
2017 | 7 | |
2018 | 6 | |
2019 | 2 | |
2020 | 1 | |
2021 | 1 | |
2022 | 4 |
Journal of Colloid and Interface Science
Year | Item count | Graph |
---|---|---|
2005 | 1 | |
2007 | 1 | |
2010 | 1 | |
2011 | 1 | |
2012 | 3 | |
2013 | 4 | |
2014 | 3 | |
2015 | 8 | |
2016 | 10 | |
2017 | 5 | |
2018 | 8 | |
2019 | 6 | |
2022 | 4 |
Journal of Materials Chemistry B
Year | Item count | Graph |
---|---|---|
2013 | 10 | |
2014 | 10 | |
2015 | 5 | |
2016 | 12 | |
2017 | 6 | |
2018 | 6 | |
2019 | 4 | |
2021 | 2 |
Chemistry Letters
Year | Item count | Graph |
---|---|---|
1976 | 1 | |
1984 | 1 | |
1988 | 2 | |
1989 | 1 | |
1992 | 2 | |
1994 | 2 | |
1995 | 4 | |
1996 | 2 | |
1997 | 2 | |
1998 | 4 | |
1999 | 4 | |
2000 | 1 | |
2001 | 2 | |
2002 | 3 | |
2003 | 1 | |
2004 | 1 | |
2005 | 1 | |
2006 | 3 | |
2008 | 2 | |
2010 | 2 | |
2011 | 2 | |
2012 | 1 | |
2013 | 2 | |
2014 | 3 | |
2017 | 1 | |
2018 | 1 | |
2019 | 1 | |
2020 | 2 |
Asian Journal of Chemistry
Year | Item count | Graph |
---|---|---|
2008 | 1 | |
2009 | 1 | |
2010 | 3 | |
2011 | 6 | |
2012 | 12 | |
2013 | 11 | |
2014 | 11 | |
2015 | 6 | |
2016 | 1 | |
2017 | 1 |
Chinese Chemical Letters
Year | Item count | Graph |
---|---|---|
1997 | 1 | |
1999 | 1 | |
2000 | 1 | |
2002 | 3 | |
2003 | 2 | |
2004 | 3 | |
2005 | 4 | |
2006 | 4 | |
